| S.NO | COMMANDS | SHORTCUT KEYS | ||||
| 1. | GRID | F7 | ||||
| 2. | ORTHO | F8 | ||||
| 3. | DYNAMIC INPUT | F12 | ||||
| 4. | OBJECT SNAP | F3 | ||||
| 5. | ZOOM | Z | ||||
| 6. | LINE | L | ||||
| 7. | POLYLINE | PLINE | ||||
| 8. | CIRCLE | C | ||||
| 9. | RECTANGLE | REC | ||||
| 10. | OFFSET | O | ||||
| 11. | TRIM | TR | ||||
| 12. | EXTEND | EX | ||||
| 13. | ERASE | E | ||||
| 14. | SPLINE | SPL | ||||
| 15. | EXPLODE | X | ||||
| 16. | COPY | CO | ||||
| 17. | MOVE | M | ||||
| 18. | MIRROR | MI | ||||
| 19. | ROTATE | RO | ||||
| 20. | SCALE | SC | ||||
| 21. | STRETCH | ST | ||||
| 22. | MULTILINE | MLINE | ||||
| 23. | POLYGON | POL | ||||
| 24. | TABLE | TAB | ||||
| 25. | HATCH | H | ||||
| 26. | GRADIENT | GRA,GD | ||||
| 27. | POINT | PO | ||||
| 28. | BOUNDRY | BO | ||||
| 29. | REGION | REG | ||||
| 30. | ARC | A | ||||
| 31. | ELLIPSE | EL | ||||
| 32. | DONUT | DO | ||||
| 33. | ARRAY | AR | ||||
| 34. | LENGTHEN | LEN | ||||
| 35. | INSERT BLOCK | B | ||||
| 36. | TEXT | T | ||||
| 37. | FILLET | F | ||||
| 38. | CHAMFER | CHA | ||||
| 39. | BREAK | BR | ||||
| 40. | JOIN | J | ||||
| 41. | DESIGN CENTER | DC | ||||
| 42. | LINETYPE | LT | ||||
| 43. | LAYERS | LA | ||||
| 44. | DIMENSION | DIM | ||||
| 45. | MULTILEADER | MLEADER | ||||
| 46. | DIMENSIONSTYLE | DS | ||||
| 47. | EXTRUDE | EXT | ||||
| 48. | ORBIT | OR | ||||
| 49. | SUBSTRACT | SUB | ||||
| 50. | UNION | UN | ||||
| 51. | INTERSECT | IN | ||||
| 52. | RENDER | REN | ||||
| 53. | REVOLVE | REV | ||||
| 54. | SWEEP | SW | ||||
| 55. | CAMERA | CAM | ||||
| 56. | SLICE | SL | ||||
| 57. | SECTION | SEC | ||||
| 58. | HYPERLINK | HY | ||||
| 59. | PLOT | PLO | ||||
| 60. | LINEWEIGHT | LW | ||||
| 61. | PROPERTIES | CHA | ||||
Thursday, 27 April 2017
Home »
» Auto-cad command and Shortcut Keys









0 comments:
Post a Comment